Price May Change without Notice
American and Chinese Special
|
A1. 1/2 Fried Chicken
Plain | $6.95 |
w. French Fries or Fried Rice | $8.75 |
w. Pork or Chicken Fried Rice | $9.75 |
w. Beef or Shrimp Fried Rice | $10.75 |
|
6.95
|
|
A2. Fried Chicken Wing (4)
Plain | $6.75 |
w. French Fries or Fried Rice | $8.50 |
w. Pork or Chicken Fried Rice | $9.50 |
w. Beef or Shrimp Fried Rice | $10.50 |
|
6.75
|
|
A3. Fried Jumbo Shrimps (5)
Plain | $7.50 |
w. French Fries or Fried Rice | $8.75 |
w. Pork or Chicken Fried Rice | $9.75 |
w. Beef or Shrimp Fried Rice | $10.75 |
|
7.50
|
|
A4. Fried Whiting Fish (2)
Plain | $5.95 |
w. French Fries or Fried Rice | $7.95 |
w. Pork or Chicken Fried Rice | $8.95 |
w. Beef or Shrimp Fried Rice | $9.95 |
|
5.95
|
|
A5. Fried Scallops (10)
Plain | $5.45 |
w. French Fries or Fried Rice | $7.95 |
w. Pork or Chicken Fried Rice | $8.95 |
w. Beef or Shrimp Fried Rice | $9.95 |
|
5.45
|
|
A6. Fried Crab Sticks (4)
Plain | $5.45 |
w. French Fries or Fried Rice | $7.95 |
w. Pork or Chicken Fried Rice | $8.95 |
w. Beef or Shrimp Fried Rice | $9.95 |
|
5.45
|
|
A7. Fried Baby Shrimp (12)
Plain | $6.95 |
w. French Fries or Fried Rice | $7.95 |
w. Pork or Chicken Fried Rice | $8.95 |
w. Beef or Shrimp Fried Rice | $9.95 |
|
6.95
|
|
A8. Chicken Wings
Choose BBQ sauce or garlic sauce or honey sauce buffalo wing
Plain | $7.95 |
w. French Fries or Fried Rice | $8.95 |
w. Pork or Chicken Fried Rice | $9.95 |
w. Beef or Shrimp Fried Rice | $10.95 |
|
7.95
|
|
A9. French Fries
|
(S) 2.95
|
(L) 5.65
|
|